Parameter Information
Model | 4.5cm 5.0cm 5.5cm 6.0cm 6.5cm | Specifications | 4.0-7.0cm |
Type | ordinary white | STYLE | All of |
Color | white garlic | Storage temperature | -3- 0 degrees Celsius |
harvest season | May-June | Delivery period | whole year |
Certificate | GAP | HS | 07032010 |
Yield | 500000 tons/year | Transport packaging | 10kg/mesh bag, 10kg/carton, 3p or 4p/mesh bag (customizable) |
Trademark | Nong Yixing | Origin | Qixian County, Henan Province |
HS coding | 070320 | supply capacity | Weekly 1000 tons |
Important Note
Variety | common white garlic/white garlic/purple garlic |
certification | GAP |
dimensions | 4.5cm, 5cm, 5.5cm, 6cm, 6.5cm and above |
edible | reduce bacteria, maintain heart health and immunity |
delivery period | fresh garlic: May-September (refrigerated), dried garlic: all year round |
export standard | no roots, no black mold, no cracks, no internal sprouting growth, no insects or fungal matter. Full, thick, bright, complete, strong texture |
transport temperature | -3 degrees Celsius to 0 degrees Celsius |
delivery time | within 7 days after order confirmation and receipt of deposit (according to order quantity) |
price Terms | EXW, FOB Qingdao China or CNF/CIF destination seaport |
port of shipment | qingdao Port, China |
payment Method | t/T, L/C |
Graphic Details
Garlic Field
Packaging
Transportation